NEW ENYAQ IN GROUP STOCK
Available from the Summer of 2021, the Enyaq iV is an ultra-efficient SUV built on our new MEB-platform. Space, power and stylish design all combine to give you an all-electric SUV that you’re sure to fall in love with.
The Enyaq iV gets its title from the Irish name ‘Enya’ which means ‘source of life’. The name itself is derived from the Irish Gaelic word ‘Eithne’, which means ‘essence’, ‘spirit’, or ‘principal’. We chose Enyaq to symbolise a new era for Škoda, one which embraces the power of electric driving.
Model Description | External Color | Factory Fitted Options | MRRP | Best Deal Price - In conjunction with SKODA Finance | Customer Saving | Cash Price |
---|---|---|---|---|---|---|
ENYAQ iV 60 62 kWh 179 PS Eco Suite | Brilliant Silver Metallic | Climate Package | £41,705 | £35,645.10 | £6,059.90 | £38,145.10 |
ENYAQ iV 60 62 kWh 179 PS Loft | Energy Blue | Without parking package | £38,445 | £32,613.30 | £5,831.70 | £35,113.30 |
ENYAQ iV 60 62 kWh 179 PS Suite | Black Magic pearl effect | £40,520 | £34,543.04 | £5,976.95 | £37,043.04 | |
ENYAQ iV 60 62 kWh 179 PS Lodge | Velvet red metallic | Without parking package, iV Universal charging cable, Rear side airbags, Double sided boot floor | £41,105 | £35,087.08 | £6,017.90 | £37,587.08 |
ENYAQ iV 80 82 kWh 204 PS Loft | Black Magic pearl effect | Convenience Package Plus, Drive Package, Assisted Drive Package Plus, Family Package Plus, Tow bar electrically retractable | £44,920 | £38,635.05 | £6,284.95 | £41,135.05 |
ENYAQ iV 60 62 kWh 179 PS Suite | Arctic Silver Metallic | Heat pump for battery, 19" Regulus Anthracite metallic, | £42,160 | £36,068.25 | £6,091.75 | £38,568.25 |
ENYAQ iV 80 SportLine 82 kWh 204 PS | Race Blue Metallic | Drive Sport Package Plus, 21" Supernova black metallic, Transport Package, Climate Package Plus, Family Package | £49,210 | £42,624.75 | £6,585.25 | £45,124.75 |
ENYAQ iV 60 62 kWh 179 PS Suite | Graphite Grey metallic | £40,520 | £34,543.04 | £5,976.95 | £37,043.04 | |
ENYAQ iV 60 62 kWh 179 PS Suite | Graphite Grey metallic | £40,520 | £34,543.04 | £5,976.95 | £37,043.04 | |
ENYAQ iV 80 82 kWh 204 PS Loft | Black Magic pearl effect | Drive Package, Heat pump for battery, Light and View Package Plus, Panoramic sunroof | £47,225 | £40,778.71 | £6,446.30 | £43,278.71 |
ENYAQ iV 60 62 kWh 179 PS Suite | Energy Blue | £39,860 | £33,929.24 | £5,930.75 | £36,429.24 | |
ENYAQ iV 60 62 kWh 179 PS Loft | Graphite Grey metallic | £39,630 | £33,715.34 | £5,914.65 | £36,215.34 | |
ENYAQ iV 60 62 kWh 179 PS Suite | Graphite Grey metallic | £41,010 | £34,998.74 | £6,011.25 | £37,498.74 | |
ENYAQ iV 60 62 kWh 179 PS Eco Suite | Arctic Silver Metallic | Comfort Seat Package, Convenience Package, Drive Sport Package, 21" Supernova anthracite metalic, Assisted Drive Package, Climate Package | £46,725 | £40,313.70 | £6,411.30 | £42,813.70 |
ENYAQ iV 80 82 kWh 204 PS Suite | Black Magic pearl effect | £44,965 | £38,676.90 | £6,288.10 | £41,176.90 | |
ENYAQ iV 80 82 kWh 204 PS Suite | Velvet red metallic | PDH (Convenience Package) PFA (Drive Package) PJL (21" Supernova anthracite metal) PL6 (Design Selection Package - Sui) PPE () PS1 (Assisted Drive Package () PWA (Climate Package) | £48,120 | £41,611.06 | £6,508.95 | £44,111.06 |
ENYAQ Coup- iV 80 82 kWh 204 PS Suite | Graphite Grey metallic | Clever Package | £49,620 | £43,006.04 | £6,613.95 | £45,506.04 |
ENYAQ Coup- iV 80 82 kWh 204 PS Suite | Race Blue Metallic | Plus Package | £51,695 | £44,935.80 | £6,759.20 | £47,435.80 |
ENYAQ iV 80 SportLine 82 kWh 204 PS | Energy Blue | Comfort Seat Package, Assisted Drive Package | £47,165 | £40,722.90 | £6,442.10 | £43,222.90 |
ENYAQ iV 80 82 kWh 204 PS Suite | Black Magic pearl effect | £44,965 | £38,676.90 | £6,288.10 | £41,176.90 | |
ENYAQ iV 80 82 kWh 204 PS Suite | Moon White Metallic | £44,965 | £38,676.90 | £6,288.10 | £41,176.90 | |
ENYAQ iV 80 82 kWh 204 PS Suite | Graphite Grey metallic | £44,965 | £38,676.90 | £6,288.10 | £41,176.90 | |
ENYAQ iV 80 82 kWh 204 PS Suite | Graphite Grey metallic | £44,965 | £38,676.90 | £6,288.10 | £41,176.90 | |
ENYAQ iV 80 82 kWh 204 PS Suite | Black Magic pearl effect | 20" Vega Silver metallic alloy, Convenience Package, Drive Sport Package, Assisted Drive Package, Climate Package Plus | £47,645 | £41,169.31 | £6,475.70 | £43,669.31 |
ENYAQ Coup- iV vRS 82 kWh 299 PS 4x4 | Phoenix Orange Metallic | 21" Vision anthracite metallic alloys, Maxx Package | £59,660 | £52,343.25 | £7,316.75 | £54,843.25 |
JOIN THE EVOLUTION
The Škoda Enyaq iV is our first model to be built on the innovative MEB-platform. It has allowed us to create an interior that gives you a huge amount of space, including a 585-litre boot. Couple this with the sleek exterior design and you get a practical family car with plenty of presence on the road.
CHARGE QUICKER
You can charge the Škoda Enyaq iV in one of three ways. The car can be charged using a standard domestic plug or, if you install one, a home wall box which will charge it in around 6-8 hours. Charging at a DC fast-charging station however will take your Enyaq’s battery from 10% to 80% in just 40 minutes.
GO FURTHER
The Škoda Enyaq iV boasts an efficiently powerful battery. In fact, on one charge you can go up to 500km (the equivalent to 310 miles). The motor also gives you electric acceleration to take you from 0-62mph in just 6.2 seconds*.
STAY CONNECTED
The Škoda Enyaq iV comes with an impressive range of connectivity features. It’s always connected to the internet so you can instantly access your favourite music and podcasts, all of which are easily browsed via the 13-inch touchscreen in the centre of the dashboard. It also features a head-up display with augmented reality that projects your route onto the road ahead.
WE’LL CALL YOU BACK.
Enter your contact details below and one of our team will give you a call back.